Fuel Surcharge
CURRENT SURCHARGE
8/30/2010 to 9/05/2010 - 19%
August 2010
8/23/2010 to 8/29/2010 - Issue Date 8/16/2010 - 19%
8/16/2010 to 8/22/2010 - Issue Date 8/09/2010 - 19%
8/09/2010 to 8/15/2010 - Issue Date 8/02/2010 - 19%
8/02/2010 to 8/08/2010 - Issue Date 7/26/2010 - 19%
7/26/2010 to 8/01/2010 - Issue Date 7/19/2010 - 20%
July 2010
7/19/2010 to 7/25/2010 - Issue Date 7/12/2010 - 20%
7/12/2010 to 7/18/2010 - Issue Date 7/05/2010 - 20%
7/05/2010 to 7/11/2010 - Issue Date 6/28/2010 - 20%
6/28/2010 to 7/04/2010 - Issue Date 6/21/2010 - 20%
June 2010
6/21/2010 to 6/27/2010 - Issue Date 6/14/2010 - 20%
6/14/2010 to 6/20/2010 - Issue Date 6/07/2010 - 21%
6/07/2010 to 6/13/2010 - Issue Date 5/31/2010 - 21%
5/31/2010 to 6/06/2010 - Issue Date 5/24/2010 - 21%
May 2010
5/24/2010 to 5/30/2010 - Issue Date 5/17/2010 - 22%
5/17/2010 to 5/23/2010 - Issue Date 5/10/2010 - 22%
5/10/2010 to 5/16/2010 - Issue Date 5/03/2010 - 21%
5/03/2010 to 5/09/2010 - Issue Date 4/26/2010 - 21%
April 2010
4/26/2010 to 5/02/2010 - Issue Date 4/19/2010 - 19.0%
4/19/2010 to 4/25/2010 - Issue Date 4/12/2010 - 19.0%
4/12/2010 to 4/18/2010 - Issue Date 4/05/2010 - 19.0%
4/05/2010 to 4/11/2010 - Issue Date 3/29/2010 - 19.0%
3/29/2010 to 4/04/2010 - Issue Date 3/22/2010 - 19.0%
March 2010
3/22/2010 to 3/28/2010 - Issue Date 3/15/2010 - 19.0%
3/15/2010 to 3/21/2010 - Issue Date 3/08/2010 - 19.0%
3/08/2010 to 3/14/2010 - Issue Date 3/01/2010 - 19.0%
3/01/2010 to 3/07/2010 - Issue Date 2/22/2010 - 19.0%
February 2010
2/22/2010 to 2/28/2010 - Issue Date 2/15/2010 - 19.0%
2/15/2010 to 2/21/2010 - Issue Date 2/08/2010 - 19.0%
2/08/2010 to 2/14/2010 - Issue Date 2/01/2010 - 19.0%
2/01/2010 to 2/07/2010 - Issue Date 1/25/2010 - 19.0%
