Fuel Surcharge

CURRENT SURCHARGE

11/30/2015 to 12/6/2015 - 21%


November 2015
11/23/2015 to 11/29/2015 - Issue Date 11/16/2015 - 21%
11/16/2015 to 11/22/2015 - Issue Date 11/09/2015 - 21%
11/09/2015 to 11/15/2015 - Issue Date 11/02/2015 - 21%
11/02/2015 to 11/08/2015 - Issue Date 10/26/2015 - 21%

October 2015
10/26/2015 to 11/01/2015 - Issue Date 10/19/2015 - 21%
10/19/2015 to 10/25/2015 - Issue Date 10/12/2015 - 21%
10/12/2015 to 10/18/2015 - Issue Date 10/05/2015 - 21%
10/05/2015 to 10/11/2015 - Issue Date 09/28/2015 - 21%

September 2015
09/28/2015 to 10/04/2015 - Issue Date 09/21/2015 - 21%
09/21/2015 to 09/27/2015 - Issue Date 09/14/2015 - 21%
09/14/2015 to 09/20/2015 - Issue Date 09/07/2015 - 21%
09/07/2015 to 09/13/2015 - Issue Date 08/31/2015 - 21%

August 2015
08/31/2015 to 09/06/2015 - Issue Date 08/24/2015 - 21%
08/24/2015 to 08/30/2015 - Issue Date 08/17/2015 - 21%
08/17/2015 to 08/23/2015 - Issue Date 08/10/2015 - 21%
08/10/2015 to 08/16/2015 - Issue Date 08/03/2015 - 21%
08/03/2015 to 08/09/2015 - Issue Date 07/27/2015 - 21%

July 2015
07/27/2015 to 08/02/2015 - Issue Date 07/20/2015 - 21%
07/20/2015 to 07/26/2015 - Issue Date 07/13/2015 - 21%
07/13/2015 to 07/19/2015 - Issue Date 07/06/2015 - 21%
07/06/2015 to 07/12/2015 - Issue Date 06/29/2015 - 21%

June 2015
06/29/2015 to 07/05/2015 - Issue Date 06/22/2015 - 21%
06/22/2015 to 06/28/2015 - Issue Date 06/15/2015 - 21%
06/15/2015 to 06/21/2015 - Issue Date 06/08/2015 - 21%
06/08/2015 to 06/14/2015 - Issue Date 06/01/2015 - 21%
06/01/2015 to 06/07/2015 - Issue Date 05/25/2015 - 21%